Credit ratings of Novartis AG
Moody’s Investors Service | S&P Global Ratings | |
---|---|---|
Short term | P-1 | A-1+ |
Long term | Aa3 | AA- |
Outlook | Stable | Stable |
Moody’s Investors Service | S&P Global Ratings | |
---|---|---|
Short term | P-1 | A-1+ |
Long term | Aa3 | AA- |
Outlook | Stable | Stable |
Issuer | Amount (in millions) | Coupon | Maturity |
---|---|---|---|
Novartis Capital Corp. | 1,000 | 1.750% | 2025 |
Novartis Capital Corp. | 1,750 | 3.000% | 2025 |
Novartis Capital Corp. | 1,250 | 2.000% | 2027 |
Novartis Capital Corp. | 1,000 | 3.100% | 2027 |
Novartis Capital Corp. | 1,000 | 3.800% | 2029 |
Novartis Capital Corp. | 1,500 | 2.200% | 2030 |
Novartis Capital Corp. | 850 | 4.000% | 2031 |
Novartis Capital Corp. | 1,100 | 4.200% | 2034 |
Novartis Capital Corp. | 500 | 3.700% | 2042 |
Novartis Capital Corp. | 1,850 | 4.400% | 2044 |
Novartis Capital Corp. | 1,250 | 4.000% | 2045 |
Novartis Capital Corp. | 1,250 | 2.750% | 2050 |
Novartis Capital Corp. | 750 | 4.700% | 2054 |
Principal amount | USD 1,000,000,000 |
ISIN | US66989HAP38 |
Issuer | Novartis Capital Corp., United States |
Guarantor | Novartis AG, Switzerland |
Type | Senior unsecured |
Coupon | 1.750% |
Coupon payment date | February 14 and August 14, commencing August 14, 2020 |
Documentation | SEC registered shelf registration |
First settlement date | February 14, 2020 |
Issue price | 99.852 |
Maturity date | February 14, 2025 |
Joint book-runners | Citi, HSBC, Morgan Stanley, Mitsubishi UFJ Financial Group, Barclays, Deutsche Bank, Mizuho |
Bloomberg | NOVNVX 1.75 02/14/2025 |
Principal amount | USD 1,750,000,000 |
ISIN | US66989HAJ77 |
Issuer | Novartis Capital Corp., United States |
Guarantor | Novartis AG, Switzerland |
Type | Senior unsecured |
Coupon | 3.000% |
Coupon payment date | May 20 and November 20, commencing May 20, 2016 |
Documentation | SEC registered shelf registration |
First settlement date | November 20, 2015 |
Issue price | 99.010 |
Maturity date | November 20, 2025 |
Joint book-runners | Bank of America Merrill Lynch, Citi, JP Morgan, Credit Suisse, Goldman Sachs, UBS |
Bloomberg | NOVNVX 3 11/20/2025 |
Principal amount | USD 1,250,000,000 |
ISIN | US66989HAQ11 |
Issuer | Novartis Capital Corp., United States |
Guarantor | Novartis AG, Switzerland |
Type | Senior unsecured |
Coupon | 2.000% |
Coupon payment date | February 14 and August 14, commencing August 14, 2020 |
Documentation | SEC registered shelf registration |
First settlement date | February 14, 2020 |
Issue price | 99.909 |
Maturity date | February 14, 2027 |
Joint book-runners | Citi, HSBC, Morgan Stanley, Mitsubishi UFJ Financial Group, Barclays, Deutsche Bank, Mizuho |
Bloomberg | NOVNVX 2.0 02/14/2027 |
Principal amount | USD 1,000,000,000 |
ISIN | US66989HAN89 |
Issuer | Novartis Capital Corp., United States |
Guarantor | Novartis AG, Switzerland |
Type | Senior unsecured |
Coupon | 3.100% |
Coupon payment date | May 17 and November 17, commencing May 17, 2017 |
Documentation | SEC registered shelf registration |
First settlement date | February 17, 2017 |
Issue price | 99.109 |
Maturity date | May 17, 2027 |
Joint book-runners | Bank of America Merrill Lynch, Citi, JP Morgan, Credit Suisse, Goldman Sachs, UBS |
Bloomberg | NOVNVX 3.1 05/17/2027 |
Principal amount | USD 1,000,000,000 |
ISIN | US66989HAT59 |
Issuer | Novartis Capital Corp., United States |
Guarantor | Novartis AG, Switzerland |
Type | Senior unsecured |
Coupon | 3.800% |
Coupon payment date | March 18 and September 18, commencing March 18, 2025 |
Documentation | SEC registered shelf registration |
First settlement date | September 18, 2024 |
Issue price | 99.757 |
Maturity date | September 18, 2029 |
Joint book-runners | Goldman Sachs, JP Morgan, Citi, Mizuho, Barclays, HSBC, Société Générale |
Bloomberg | NOVNVX 3.80 09/18/2029 |
Principal amount | USD 1,500,000,000 |
ISIN | US66989HAR93 |
Issuer | Novartis Capital Corp., United States |
Guarantor | Novartis AG, Switzerland |
Type | Senior unsecured |
Coupon | 2.200% |
Coupon payment date | February 14 and August 14, commencing August 14, 2020 |
Documentation | SEC registered shelf registration |
First settlement date | February 14, 2020 |
Issue price | 99.869 |
Maturity date | August 14, 2030 |
Joint book-runners | Citi, HSBC, Morgan Stanley, Mitsubishi UFJ Financial Group, Barclays, Deutsche Bank, Mizuho |
Bloomberg | NOVNVX 2.2 08/14/2030 |
Principal amount | USD 850,000,000 |
ISIN | US66989HAU23 |
Issuer | Novartis Capital Corp., United States |
Guarantor | Novartis AG, Switzerland |
Type | Senior unsecured |
Coupon | 4.000% |
Coupon payment date | March 18 and September 18, commencing March 18, 2025 |
Documentation | SEC registered shelf registration |
First settlement date | September 18, 2024 |
Issue price | 99.565 |
Maturity date | September 18, 2031 |
Joint book-runners | Goldman Sachs, JP Morgan, Citi, Mizuho, Barclays, HSBC, Société Générale |
Bloomberg | NOVNVX 4.00 09/18/2031 |
Principal amount | USD 1,100,000,000 |
ISIN | US66989HAV06 |
Issuer | Novartis Capital Corp., United States |
Guarantor | Novartis AG, Switzerland |
Type | Senior unsecured |
Coupon | 4.200% |
Coupon payment date | March 18 and September 18, commencing March 18, 2025 |
Documentation | SEC registered shelf registration |
First settlement date | September 18, 2024 |
Issue price | 99.282 |
Maturity date | September 18, 2034 |
Joint book-runners | Goldman Sachs, JP Morgan, Citi, Mizuho, Barclays, HSBC, Société Générale |
Bloomberg | NOVNVX 4.20 09/18/2034 |
Principal amount | USD 500,000,000 |
ISIN | US66989HAF55 |
Issuer | Novartis Capital Corp., United States |
Guarantor | Novartis AG, Switzerland |
Type | Senior unsecured |
Coupon | 3.700% |
Coupon payment date | March 21 and September 21, commencing March 21, 2013 |
Documentation | SEC registered shelf registration |
First settlement date | September 21, 2012 |
Issue price | 98.325 |
Maturity date | September 21, 2042 |
Joint book-runners | JP Morgan, Morgan Stanley, BNP Paribas, Citi, Bank of America Merrill Lynch, UBS |
Bloomberg | NOVNVX 3.7 09/21/42 |
Principal amount | USD 1,850,000,000 |
ISIN | US66989HAH12 |
Issuer | Novartis Capital Corp., United States |
Guarantor | Novartis AG, Switzerland |
Type | Senior unsecured |
Coupon | 4.400% |
Coupon payment date | May 6 and November 6, commencing May 6, 2014 |
Documentation | SEC registered shelf registration |
First settlement date | February 21, 2014 |
Issue price | 99.196 |
Maturity date | May 6, 2044 |
Joint book-runners | Goldman Sachs, Bank of America Merrill Lynch, Barclays, Citi, Credit Suisse, Deutsche Bank, JP Morgan |
Bloomberg | NOVNVX 4.4 05/06/44 |
Principal amount | USD 1,250,000,000 |
ISIN | US66989HAK41 |
Issuer | Novartis Capital Corp., United States |
Guarantor | Novartis AG, Switzerland |
Type | Senior unsecured |
Coupon | 4.000% |
Coupon payment date | May 20 and November 20, commencing May 20, 2016 |
Documentation | SEC registered shelf registration |
First settlement date | November 20, 2015 |
Issue price | 98.029 |
Maturity date | November 20, 2045 |
Joint book-runners | Bank of America Merrill Lynch, Citi, JP Morgan, Credit Suisse, Goldman Sachs, UBS |
Bloomberg | NOVNVX 4 11/20/2045 |
Principal amount | USD 1,250,000,000 |
ISIN | US66989HAS76 |
Issuer | Novartis Capital Corp., United States |
Guarantor | Novartis AG, Switzerland |
Type | Senior unsecured |
Coupon | 2.750% |
Coupon payment date | February 14 and August 14, commencing August 14, 2020 |
Documentation | SEC registered shelf registration |
First settlement date | February 14, 2020 |
Issue price | 97.712 |
Maturity date | August 14, 2050 |
Joint book-runners | Citi, HSBC, Morgan Stanley, Mitsubishi UFJ Financial Group, Barclays, Deutsche Bank, Mizuho |
Bloomberg | NOVNVX 2.75 08/14/2050 |
Principal amount | USD 750,000,000 |
ISIN | US66989HAW88 |
Issuer | Novartis Capital Corp., United States |
Guarantor | Novartis AG, Switzerland |
Type | Senior unsecured |
Coupon | 4.700% |
Coupon payment date | March 18 and September 18, commencing March 18, 2025 |
Documentation | SEC registered shelf registration |
First settlement date | September 18, 2024 |
Issue price | 99.936 |
Maturity date | September 18, 2054 |
Joint book-runners | Goldman Sachs, JP Morgan, Citi, Mizuho, Barclays, HSBC, Société Générale |
Bloomberg | NOVNVX 4.70 09/18/2054 |
Issuer | Amount (in millions) | Coupon | Maturity |
---|---|---|---|
Novartis AG | 500 | 0.250% | 2025 |
Novartis AG | 650 | 1.600% | 2027 |
Novartis AG | 550 | 0.625% | 2029 |
Novartis AG | 435 | 1.650% | 2031 |
Novartis AG | 645 | 1.750% | 2034 |
Novartis AG | 325 | 1.050% | 2035 |
Novartis AG | 280 | 1.850% | 2040 |
Novartis AG | 190 | 1.850% | 2049 |
Principal amount | CHF 500,000,000 |
ISIN | CH0270190983 |
Issuer | Novartis AG, Switzerland |
Type | Senior unsecured |
Coupon | 0.250% |
Coupon payment date | May 13 |
Documentation | Swiss stand-alone documentation |
First settlement date | February 13, 2015 |
Issue price | 100.640 |
Maturity date | May 13, 2025 |
Joint book-runners | Credit Suisse, UBS |
Bloomberg | NOVNVX 0.25 05/13/25 |
Listing | SIX Swiss Exchange |
Principal amount | CHF 650,000,000 |
ISIN | CH1353257806 |
Issuer | Novartis AG, Switzerland |
Type | Senior unsecured |
Coupon | 1.600% |
Coupon payment date | June 18 |
Documentation | Swiss stand-alone documentation |
First settlement date | June 18, 2024 |
Issue price | 100.138 |
Maturity date | June 18, 2027 |
Joint book-runners | BNP Paribas, Deutsche Bank, UBS |
Bloomberg | NOVNVX 1.6 6/18/27 |
Listing | SIX Swiss Exchange |
Principal amount | CHF 550,000,000 |
ISIN | CH0270190991 |
Issuer | Novartis AG, Switzerland |
Type | Senior unsecured |
Coupon | 0.625% |
Coupon payment date | November 13 |
Documentation | Swiss stand-alone documentation |
First settlement date | February 13, 2015 |
Issue price | 100.502 |
Maturity date | November 13, 2029 |
Joint book-runners | Credit Suisse, UBS |
Bloomberg | NOVNVX 0.625 11/13/29 |
Listing | SIX Swiss Exchange |
Principal amount | CHF 435,000,000 |
ISIN | CH1353257814 |
Issuer | Novartis AG, Switzerland |
Type | Senior unsecured |
Coupon | 1.650% |
Coupon payment date | June 18 |
Documentation | Swiss stand-alone documentation |
First settlement date | June 18, 2024 |
Issue price | 100.148 |
Maturity date | June 18, 2031 |
Joint book-runners | BNP Paribas, Deutsche Bank, UBS |
Bloomberg | NOVNVX 1.65 6/18/31 |
Listing | SIX Swiss Exchange |
Principal amount | CHF 645,000,000 |
ISIN | CH1353257822 |
Issuer | Novartis AG, Switzerland |
Type | Senior unsecured |
Coupon | 1.750% |
Coupon payment date | June 16 |
Documentation | Swiss stand-alone documentation |
First settlement date | June 18, 2024 |
Issue price | 100.229 |
Maturity date | June 16, 2034 |
Joint book-runners | BNP Paribas, Deutsche Bank, UBS |
Bloomberg | NOVNVX 1.75 6/16/34 |
Listing | SIX Swiss Exchange |
Principal amount | CHF 325,000,000 |
ISIN | CH0270191007 |
Issuer | Novartis AG, Switzerland |
Type | Senior unsecured |
Coupon | 1.050% |
Coupon payment date | May 11 |
Documentation | Swiss stand-alone documentation |
First settlement date | February 13, 2015 |
Issue price | 100.479 |
Maturity date | May 11, 2035 |
Joint book-runners | Credit Suisse, UBS |
Bloomberg | NOVNVX 1.05 05/11/35 |
Listing | SIX Swiss Exchange |
Principal amount | CHF 280,000,000 |
ISIN | CH1353257830 |
Issuer | Novartis AG, Switzerland |
Type | Senior unsecured |
Coupon | 1.850% |
Coupon payment date | June 18 |
Documentation | Swiss stand-alone documentation |
First settlement date | June 18, 2024 |
Issue price | 100.268 |
Maturity date | June 18, 2040 |
Joint book-runners | BNP Paribas, Deutsche Bank, UBS |
Bloomberg | NOVNVX 1.85 6/18/40 |
Listing | SIX Swiss Exchange |
Principal amount | CHF 190,000,000 |
ISIN | CH1353257848 |
Issuer | Novartis AG, Switzerland |
Type | Senior unsecured |
Coupon | 1.850% |
Coupon payment date | June 18 |
Documentation | Swiss stand-alone documentation |
First settlement date | June 18, 2024 |
Issue price | 100.149 |
Maturity date | June 18, 2049 |
Joint book-runners | BNP Paribas, Deutsche Bank, UBS |
Bloomberg | NOVNVX 1.85 6/18/49 |
Listing | SIX Swiss Exchange |
Issuer | Amount (in millions) | Coupon | Maturity |
---|---|---|---|
Novartis Finance S.A. | 600 | 1.625% | 2026 |
Novartis Finance S.A. | 600 | 1.125% | 2027 |
Novartis Finance S.A. | 500 | 0.625% | 2028 |
Novartis Finance S.A. | 1,850 | 0.000% | 2028 |
Novartis Finance S.A. | 750 | 1.375% | 2030 |
Novartis Finance S.A. | 750 | 1.700% | 2038 |
Principal amount | EUR 600,000,000 |
ISIN | XS1134729794 |
Issuer | Novartis Finance S.A., Luxembourg |
Guarantor | Novartis AG, Switzerland |
Type | Senior unsecured |
Coupon | 1.625% |
Coupon payment date | November 09 |
Documentation | Standalone |
First settlement date | November 07, 2014 |
Issue price | 99.697 |
Maturity date | November 09, 2026 |
Joint book-runners | Barclays, BNP Paribas, Deutsche Bank |
Bloomberg | NOVNVX 1.625 11/09/26 |
Listing | SIX Swiss Exchange |
Principal amount | EUR 600,000,000 |
ISIN | XS1585010074 |
Issuer | Novartis Finance S.A., Luxembourg |
Guarantor | Novartis AG, Switzerland |
Type | Senior unsecured |
Coupon | 1.125% |
Coupon payment date | September 30, commencing September 30, 2017 |
Documentation | Standalone |
First settlement date | March 31, 2017 |
Issue price | 99.874 |
Maturity date | September 30, 2027 |
Joint book-runners | Barclays, BNP Paribas, Deutsche Bank |
Bloomberg | NOVNVX 1.125 09/30/27 |
Listing | SIX Swiss Exchange |
Principal amount | EUR 500,000,000 |
ISIN | XS1492825481 |
Issuer | Novartis Finance S.A., Luxembourg |
Guarantor | Novartis AG, Switzerland |
Type | Senior unsecured |
Coupon | 0.625% |
Coupon payment date | September 20 |
Documentation | Standalone |
First settlement date | September 20, 2016 |
Issue price | 98.48 |
Maturity date | September 20, 2028 |
Joint book-runners | Barclays, BNP Paribas, Deutsche Bank |
Bloomberg | NOVNVX 0.625 09/20/28 |
Listing | SIX Swiss Exchange |
Principal amount | EUR 1,850,000,000 |
ISIN | XS2235996217 |
Issuer | Novartis Finance S.A., Luxembourg |
Guarantor | Novartis AG, Switzerland |
Type | Senior unsecured |
Coupon | 0.000% |
Coupon step-up | Coupon to increase by 25 basis points from 2026 onwards if Novartis does not achieve the 2025 Patient Access Targets |
Coupon payment date | September 23 |
Documentation | Standalone |
First settlement date | September 23, 2020 |
Issue price | 99.354 |
Maturity date | September 23, 2028 |
Joint book-runners | Barclays, HSBC, J.P. Morgan, Societe Generale |
Bloomberg | NOVNVX 0 09/23/28 |
Listing | SIX Swiss Exchange |
Principal amount | EUR 750,000,000 |
ISIN | XS1769041192 |
Issuer | Novartis Finance S.A., Luxembourg |
Guarantor | Novartis AG, Switzerland |
Type | Senior unsecured |
Coupon | 1.375% |
Coupon payment date | August 14 |
Documentation | Standalone |
First settlement date | February 14, 2018 |
Issue price | 99.957 |
Maturity date | August 14, 2030 |
Joint book-runners | Barclays, BNP Paribas, Deutsche Bank |
Bloomberg | NOVNVX 1.375 08/14/30 |
Listing | SIX Swiss Exchange |
Principal amount | EUR 750,000,000 |
ISIN | XS1769041606 |
Issuer | Novartis Finance S.A., Luxembourg |
Guarantor | Novartis AG, Switzerland |
Type | Senior unsecured |
Coupon | 1.700% |
Coupon payment date | August 14 |
Documentation | Standalone |
First settlement date | February 14, 2018 |
Issue price | 99.217 |
Maturity date | August 14, 2038 |
Joint book-runners | Barclays, BNP Paribas, Deutsche Bank |
Bloomberg | NOVNVX 1.7 08/14/38 |
Listing | SIX Swiss Exchange |
Disclaimer: The information provided on this website does not constitute investment advice, or an offer of, or an invitation or solicitation by, or on behalf of, Novartis AG or any of its subsidiaries, to subscribe for, purchase or sell any securities, including any of the securities described above and below. The information provided also does not constitute an offer, and may not be used for the purpose of an offer to, or a solicitation by, anyone in any jurisdiction or in any circumstances in which such an offer or solicitation is not authorized or is unlawful. You should always seek advice to determine whether governing law permits the use or possession of the information provided.
Neither Novartis AG, nor any of its subsidiaries or employees accepts any liability for any direct or consequential loss arising from any use of the information provided. In particular, neither Novartis AG, nor any of its subsidiaries or employees accepts any liability for any third party content that may be viewed on this site. All information provided is also qualified in its entirety by reference to the relevant prospectuses, supplemental information and other documentation related to the securities described above and below.