Novartis ordinary shares
ISIN | CH0012005267 |
Bloomberg symbol | NOVN SW |
Reuters | NOVN.S |
Currency | CHF |
Par value | 0.49 |
Primary exchange | SIX SWISS EXCHANGE |
Index inclusions (selection) | Swiss Market Index SMI®, Swiss Performance Index SPI®, Swiss Leader Index SLI®, STOXX® Europe 50, FTSE All World Index, FTSE Eurotop 100 Index, Dow Jones Global Titans 50 Index, S&P Global 100, MSCI World Index |
Novartis ADR
ISIN | US66987V1098 |
Bloomberg symbol | NVS US |
Reuters | NVS |
Currency | USD |
Primary exchange | NEW YORK STOCK EXCHANGE |
Index inclusions (selection) | S&P International 700 ADR Index, NYSE Composite Index®, NYSE Arca International Market Index |